Farnham Masonic Centre
(42 Castle Street, Farnham Surrey. GU9 7JB)
Lewis-Jones Trophy - 2019
Flag Competition (August)
(Furthest around course, full handicap)
Player | H/C | Score | Points | New H/C |
John Bartle | 15' from 18th hole | 10 | -1 (25) | |
Mike Barnes Jr | 295yds from 18th pin | 9 | ||
Ralph Nabarro | 302yds from 18th pin | 8 | ||
George Burke | 112yds from 17th pin | 7 | ||
Watson Leslie | 175yds from 17th pin | 6 | ||
Rob Walker | 16th holed out | 5 | ||
Mike Barnes Sr | 9 inches from 16th pin | 4 | ||
Ken Broadbent | 2 ft from 16th pin | 3 |
The Bob Irvine Trophy
(Lowest total shots from all four par 3's)
Player | Score | New H/C |
Ralph Nabarro | 13 Shots | -0.5 |