Farnham Masonic Centre
(42 Castle Street, Farnham Surrey. GU9 7JB)
Dymott Trophy 2019
18 Hole Stableford (April)
Player | H/C | Score | Pts | New H/C |
George Burke | 10 | 38 | 10 | 9 |
Mike Barnes | 20 | 37 | 9 | *19.5 |
Ken Broadbent | 28 | 35 | 8 | |
Watson Leslie | 13 | 30 | 7 | |
Phil King | 28 | 23 | 6 | |
Rob Walker | 24 | 15 | 5 | |
Barry Siviers (Guest) | 19 | 42 | ||
Chris Anderson (Guest) | 12 | 35 | ||
Sewell Rabbits Cup 2019
18 Hole Stableford (April) (open to 19+ handicap)